- (2 pages)
- 1
- 2


Title ![]() ![]() |
Price ![]() ![]() |
|
|---|---|---|
| add to favorites | Real Estate Consultant: Sheetal Space | |
| We are dealing for Purchase / sale or lease Houses, Apartments and Villas and Residential, Commercial (Land/Plot) in all over india and we are also dealing in Real estate consultant and Corporate Hospitality Services so interested people and compnies contact us on +91-9824444779 or you can mail us on sheetalspace4u@yahoo.com sonov122 | ||
| add to favorites | looking for best home | $ 0.00 |
| your dream home come true come and meet us | ||
| add to favorites | Properties in Bengaluru, Chennai, Delhi, Hyderabad, Mumbai, Pune | $ 125,000.00 |
| To make your search simpler, we have incorporated some unique features into our website. Now, you can search for properties in Indian cities at the click of a button, use our filters to narrow your search, add properties you like to your Favourites, compare them, and even find out useful information regarding infrastructure and facilities available in the neighbourhood. www.LandmarkIndia.co.cc is convenient, easy, hassle-free searching every step of the way. That’s what makes us special. Want to get in touch with us? Visit www.LandmarkIndia.co.cc Landmark India www.LandmarkIndia.co.cc 169, Backbay Reclamation, Churchgate , Mumbai-400020, India | ||
| add to favorites | Lands and Ploats for buying and Selling in Baroda Area | $ 1,000.00 |
| M2 The most desired Farm Land property in Vadodara at affordable price. The Baroda is specially established to satisfy the needs of the Investors who are interested in property, Land In Baroda. This is Very Good Opportunity to Investment Near Vadodara, Savli-manjusar, Halol, Padara, because Invester Get Chipper Land Compare to Vagodia and Ajwa Road, there is Many Industries Establish On Savli Vadodara Road compare to Vagodia and Ajwa Road. City is 15-20 Km from Industrial Area.invester Or industrialist Should Visit Once Before Investing. If you are in search for new or old(resale) lands or Plots for Buying or Selling in Baroda than this is the right place, - space for commercial land - space for Industrial land properties - space for Agricultural land like NA, NOC, farm, farming Plot, etc - properties and real estate - Industrial plot - Agriculture plot - offices, shopping center - park etc. Website: www.thebaroda.com Email : thebaroda@gmail.com Contact : +91 9824204002 | ||
| add to favorites | All Apartments | |
www.JFINKRE.com
|
||
| add to favorites | BAYSIDE ONE FREE MONTH 1BR | $ 1,600.00 |
| BAYSIDE ONE FREE MONTH 1BR, Fully Renovated, Upscale Building, Pool & Tennis $1600/month www.stationrealty.com Call Toni Ann cell 516-662-8664 | ||
| add to favorites | MILL BASIN Strickland & National Drive 6 rooms & Patio | $ 1,400.00 |
| MILL BASIN Strickland & National Drive 6 rooms & Patio $1400 + heat Patti @ Fillmore RE 718-258-5616 | ||
| add to favorites | 73RD STREET/ 13TH AVENUE: 5 large rooms | |
| 73RD STREET/ 13TH AVENUE: 5 large rooms, Ultra Modern. No Pets, no washer. Near Transportation & shopping. Call Owner 718-236-7495 | ||
| add to favorites | 2BR, 3BR | |
| 70St 13Ave: 2BR..... $1300. Also 86St 3BR..... $1800. Agent: 347-534-8728. | ||
| add to favorites | BAYSIDE ONE FREE MONTH 1BR | $ 1,600.00 |
| BAYSIDE ONE FREE MONTH 1BR, Fully Renovated, Upscale Building, Pool & Tennis $1600/month www.stationrealty.com Call Toni Ann cell 516-662-8664 | ||
| add to favorites | AUBURNDALE 2 bedrooms | $ 1,700.00 |
| AUBURNDALE 2 bedrooms, new full bathrm, dining-rm, kitchen, large living-rm, freshly painted, 2nd floor, 2 family home, 4 minutes to LIRR & other transportation, quiet, tree-lined block, no pets, asking $1,700 neg incl heat and gas. Owner 718-939-5772 | ||
| add to favorites | BAY RIDGE 2 Bdrm Apt | $ 775.00 |
| BAY RIDGE 2 Bdrm Apt, 2nd Floor. High 70s btwn. 4th & 5th Aves. All util. incl., maybe small pet. $775 Bensonhurst share also, $750 "America the Greatest" Realty, 718-996-8938 | ||
| add to favorites | rooms & Patio | $ 1,400.00 |
| MILL BASIN Strickland & National Drive 6 rooms & Patio $1400 + heat Patti @ Fillmore RE 718-258-5616 | ||
| add to favorites | BAY RIDGE 1 bedroom | |
| BAY RIDGE 1 bedroom (large studio), sunny-cozy-quiet, great starter apt. appliances-utilities included, freshly painted new carpet, one block R train, available immediately. NO BROKERS! 347-424-8941 718-748-4209 | ||
| add to favorites | APARTMENTS ALL AREAS 1, 2, & 3 Bdrms | |
| APARTMENTS ALL AREAS 1, 2, & 3 Bdrms, $750 & up. Near trans & shops. Credit check. Bertrands RE 347-635-6202 347-627-7528 | ||
| add to favorites | 70St 13Ave: 2BR | |
| 70St 13Ave: 2BR..... $1300. Also 86St 3BR..... $1800. Agent: 347-534-8728. | ||
| add to favorites | BAY RIDGE 2 Bdrm Apt | $ 775.00 |
| BAY RIDGE 2 Bdrm Apt, 2nd Floor. High 70s btwn. 4th & 5th Aves. All util. incl., maybe small pet. $775. BENSONHURST share $750. "America the Greatest" Realty, 718-996-8938 | ||
| add to favorites | ATTENTION SENIORS | |
| ATTENTION SENIORS Announcing the arrival of a new private development for seniors (55+)Located in Stapleton, Staten Island & Opening Summer 2010 On-site parking On-site laundry Community room Section 8 voucher holders welcome No Brokers Fee No Application Fee Stapleton Senior Owners LLC is pleased to announce that applications are now being accepted for 104 affordable senior housing rental apartments now under construction at 180 Broad Street, in the Stapleton section of Staten Island. This building is being constructed through the Low-Income Affordable Marketplace Program (LAMP) of the New York City Housing Development Corporation, Homes for Working Families Program (HWF) of the New York State Division of Housing and Community Renewal, and the Low Income Rental Program (LIRP) of the New York City Department of Housing Preservation and Development. The size, rent and targeted income distribution for the 104* apartments are as follows: # Apts Available Apartment Size Household Size Monthly Rent Total Annual Income Range Minimum Maximum 90 apts 1 Bedroom Family Size: 1 or 2 Monthly Rent: $782 Total Annual Income Range Minimum Maximum: $28,663 - $33,300/ $28,663 - $38,040 14apts 2 Bedroom Family Size: 2, 3 or 4 Monthly Rent: $943 Total Annual Income Range Minimum Maximum: $34,389 - $38,040/ $34,389 - $42,780/ $34,389 - $47,520 Qualified Applicants will be required to meet income guidelines and additional selection criteria. To request an application, mail a POSTCARD to: Stapleton Senior Housing c/o: The Wavecrest Management Team, 87-14 116th Street, Richmond Hill, NY 11418,or call 718-412-3740, or download from www.180Broadstreet.com DAVID A. PATERSON, Governor MICHAEL R. BLOOMBERG, Mayor The City of New YorkDepartment of Housing Preservation and Development RAFAEL E. CESTERO, Commissioner New York City Housing Development Corporation MARC JAHR, President New York City Housing Authority JOHN B. RHEA, Chairman www.nyc.gov/housing | ||
| add to favorites | BENSONHURST 3 Bedrooms | $ 1,300.00 |
| BENSONHURST 3 Bedrooms, Top Floor Private House, new kit/bath. 18th Ave. & 79th St. $1300 + pay utilities. "America The Greatest" Realty 718-996-8938 | ||
| add to favorites | Apartment for rent, Manhattan Beach | |
| Onebedroom apartment in the private house for rent by owner, Manhattan Beach, Brooklyn. Bills are included. 917-733-7382 mondinion.com | ||


